LABORATORY NUMBERS
Lab Name | Room # | Phone (341) |
125/136A Lab | RM 125,136A | 6453 |
Choudhury's Lab | RM 339A | 6702 |
Collier's Lab | RM 224 | 6176 |
Ercal's Lab | RM 235 | 6769 |
Instrument Lab | RM 240A | 7287 |
Kapila's Lab | RM 325,326 | 4986 |
Leventis' Lab | RM 227 | 4033 |
Ma's Lab | RM 343,344,345 | 6177 |
Ma's Lab | RM 331 | 7235 |
Nath's Lab | RM 339 | 6702 |
NMR Lab | RM G-5 | 6479 |
Reddy's Lab | RM 340 | 7208 |
Schuman's Lab | RM 244,245 | 4413 |
Schuman's Lab | RM 303 | 4083 |
Solid State NMR Lab | RM G-25 | 6453 |
Sotiriou-Leventis' Lab | RM 129 | 6668 |
Stavropoulos' Lab | RM 315 | 6269 |
Undergraduate Labs | RM 201,212,239 | 4952 |
Van De Mark's Lab | USBM #2 | 4419 |
Winiarz's Lab | RM G-15 | 6219 |
Woelk's Lab | RM 342 | 7654 |
Follow Chemistry